Capsule Size

000

00E

00

0E

0

1

2

3

4

Empty Capsule Weight (K-Caps Vegetables)
Capsule Weight (mg)  143.0 136.0  117.0 105.0 79.0 63.0 50.0 40.0
Tolerance ± 5  ± 7  ± 6  ± 6  ± 5  ± 4  ± 3  ± 3
Empty Capsule Weight (Gelatin)
Capsule Weight (mg) 163.0 130.0 123.0 107.0 99.0 76.0 61.0 48.0 38.0
Tolerance ± 10 ± 10 ± 7 ± 7 ± 6 ± 5 ± 4 ± 3 ± 3
Empty Capsule Weight (LQ-Caps Liquid)
Capsule Weight (mg)  123.0 99.0
 Tolerance ± 7 ± 6
Individual Length (K-Caps Vegetables)
CAP (mm) 13.00 11.80  11.73 10.85 9.85 8.80 8.00 7.20
Tolerance  ± 0.35  ± 0.35 ±0.35 ± 0.35 ± 0.35 ± 0.35 ± 0.35 ± 0.35
Body (mm) 22.35 20.10 20.19 18.35 16.40 15.15 13.45 12.10
Tolerance ± 0.35  ± 0.35 ±0.15 ± 0.35 ± 0.35 ± 0.35 ± 0.35 ± 0.35
CAP (Inches) 0.510 0.464 0.461 0.427 0.388 0.346 0.315 0.283
Tolerance ± 0.014 ± 0.014 ±0.014 ± 0.014 ± 0.014 ± 0.014 ± 0.014 ± 0.014
body (Inches) 0.879 0.791 0.794 0.722 0.645 0.596 0.529 0.476
Tolerance ± 0.014 ± 0.014 ±0.014 ± 0.014 ± 0.014 ± 0.014 ± 0.014 ± 0.014
Individual Length (Gelatin)
CAP (mm)  12.90 12.94 11.80 11.90 10.85 9.85 8.80 8.00 7.20
Tolerance  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35
Body (mm)  21.90 22.38 20.10 20.00 18.45 16.40 15.15 13.45 12-10
Tolerance  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35  ± 0.35
CAP (Inches)  0.508 0.509 0.464 0.468 0.427 0.388 0.346 0.315 0.283
Tolerance ± 0.014 ± 0.014 ± 0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014
Body (Inches)  0.862 0.881 0.791 0.787 0.726 0.646 0.596 0.529 0.476
Tolerance ± 0.014  ±0.014  ±0.014 ±0.014 ± 0.014 ±0.014 ±0.014 ±0.014 ±0.014
Individual Length (LQ-Caps Liquid)
CAP (mm)  11.80 10.85
Tolerance  ±0.35 ± 0.35
Body (mm)  20.10 18.45
Tolerance ± 0.35 ± 0.35
CAP (Inches)  0.464 0.427
Tolerance ±0.014 ±0.014
Body (Inches)  0.791 0.726
Tolerance ±0.014 ±0.014
Joining Length Of The Locked Capsule (K-Caps Vegetables)
mm  25.30 23.40  23.20 21.60 19.40 17.60 15.70 14.30
Tolerance  ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30
Inches  1.000 0.921 0.913 0.850 0.764 0.693 0.618 0.563
Tolerance  ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012
Joining Length Of The Locked Capsule(Gelatin)
mm  26.00 25.40 23.40 23.40 21.60 19.40 17.60 15.70 14.30
Tolerance  ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30
Inches  1.024 1.000 0.921 0.921 0.850 0.764 0.693 0.618 0.563
Tolerance  ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012
Joining Length Of The Locked Capsule(LQ-Caps Liquid)
 mm  23.40 21.60
Tolerance  ±0.30  ±0.30
Inches  0.921 0.850
Tolerance  ±0.012  ±0.012
ico-cotizar

Quote