Gelatin Capsules

100% Pure Bovine Hide Capsules

 

The highest quality capsules begin with the highest quality gelatin. At Farmacapsulas®, the assurance of purity and integrity begins from the very start with our raw materials. Our gelatin is sourced directly from our own internal supplier with facilities based in South America.

This gelatin is processed from only 100% bovine hide, which is both Kosher and Halal certified. We never use gelatin originating from genetically modified livestock and all of our raw materials are BSE-free.

Only Farmacapsulas® can guarantee 100% sourcing of raw materials. Our internal supplier better enables us to ensure uninterrupted and reliable long-term supply, complete traceability and superior quality of our gelatin.

 

At a Glance

  • 100% bovine hide gelatin
  • Preservative free
  • Allergen free
  • Kosher certified
  • Halal certified
  • Non-GMO

 

ALL OF OUR CAPSULES MEET CGMP

  • All raw materials used in manufacturing capsules meet regulatory requirements to ensure safety of dietary supplements and pharmaceuticals
  • Standardized technical specifications for all capsules
  • Specific process controls to ensure finished capsules exceed even the strictest standards
  • Manufactured in cGMP (21 CFR Part 110) complaint facilities which are certified to ISO 9001 Quality Management Standards
  • Our high quality capsules flawlessly perform on high-speed filling machines
  • We have DMFs registered with US FDA and Health Canada

 

DISOLUCION _LINK_EN

Specifications

Capsule Size

000

00E

00

0E

0

1

2

3

4

Empty Capsule Weight
Capsule Weight (mg) 163.0 130.0 123.0 107.0 99.0 76.0 61.0 48.0 38.0
Tolerance ± 10 ± 10 ± 7 ± 7 ± 6 ± 5 ± 4 ± 3 ± 3
Individual Length 
Cap (mm) 12.90 12.94 11.18 11.90 10.85 9.85 8.80 8.00 7.20
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35
Body (mm) 21.90 22.38 20.10 20.00 18.45 16.40 15.15 13.35 12.10
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35
Cap (Inches) 0.508 0.509 0.464 0.468 0.427 0.388 0.346 0.315 0.283
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014
Body (Inches) 0.862 0.881 0.791 0.787 0.726 0.646 0.596 0.529 0.476
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014
Joining Length Of The Locked Capsule
(mm) 26.00 25.40 23.40 23.40 21.60 19.40 17.60 15.70 14,30
Tolerance ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30 ±0.30
(Inches) 1.024 1.000 0.921 0.921 0.850 0.764 0.693 0.618 0.563
Tolerance ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012
Capacity Of The Capsule 
Density
0.6 g/ml 822 612 570 462 408 288 216 162 120
0.8 g/ml 1,096 816 760 616 544 384 288 216 160
1.0 g/ml 1,370 1,020 950 770 680 480 360 270 200
1.2 g/ml 1,644 1,224 1,140 924 816 576 432 324 240

ico-cotizar

Quote